| Management number | 233467806 | Release Date | 2026/06/27 | List Price | US$4.84 | Model Number | 233467806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soothing and relaxing, star anise and nutmeg giveway to a heart of bergamot blossom and blue sage, fused with patchouli, vetiver and tonka bean.
| ASIN | B0DG5V1MVG |
|---|---|
| Size | 15 oz |
| Color | Relax (NEW) |
| Shape | Round |
| Theme | Relax |
| Seasons | All Season |
| Occasion | spa/relaxation |
| Brand Name | Essential Elements |
| Model Name | Essential Elements ViBES Scented Candles |
| Scent Name | Relax (NEW) |
| Unit Count | 15.0 Ounce |
| Candle Type | Container Candle |
| Item Weight | 0.82 Kilograms |
| Manufacturer | Candle-lite Company |
| Model Number | 46341696E |
| Material Type | Paraffin Wax |
| Product Style | Traditional |
| Wick Quantity | 2 |
| Container Type | Jar |
| Item Type Name | Scented Candle |
| Number of Items | 1 |
| Container Material | Glass |
| Additional Features | Scented |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 4"W x 4"H |
| Batteries are Included | No |
| Manufacturer Part Number | 46341696E |
| Specific Uses For Product | Aromatherapy |
| Manufacturer Warranty Description | N/a. |
| Global Trade Identification Number | 10076001872813 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form