| Management number | 237671531 | Release Date | 2026/07/10 | List Price | US$16.78 | Model Number | 237671531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A winter workday standard. Lightweight, quilted synthetic insulation gives these men's Carhartt insulated pants cold weather warmth. Reinforced cuffs and classic duck canvas offers proven durability. Ankle to thigh leg zips make for easy on and off over boots and layers. Their loose fit is our most generous cut for plenty of room to move.
| UPC | 195836283205 |
|---|---|
| ASIN | B0B4F1N6ZS |
| Color | Carhartt Brown |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Carhartt |
| Life Event | Work, Outdoor Activities in Cold Weather |
| Model Name | Loose Fit Washed Duck Insulated Pant |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Loose Fit Washed Duck Insulated Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 16 ounces |
| Manufacturer | Carhartt |
| Style Number | 105471 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 105471 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | work utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form