| Management number | 237727710 | Release Date | 2026/07/10 | List Price | US$13.44 | Model Number | 237727710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 841531176488 |
|---|---|
| ASIN | B08SG9H649 |
| Color | Burgundy |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight tight |
| Brand Name | FIGS |
| Model Name | Yola |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 27.5 Inches |
| Weave Type | Woven |
| Fabric Type | 72% Polyester, 21% Rayon, 7% Spandex |
| Has Pockets | Yes |
| Manufacturer | FIGS |
| Style Number | TW2000 |
| Material Type | Polyester Blend |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 11 |
| Front Pocket Count | 4 |
| Pocket Description | Total of eleven functional pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | TW2000RBND:S |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form