| Management number | 236971962 | Release Date | 2026/07/10 | List Price | US$8.02 | Model Number | 236971962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GYMBOREE — Enjoy the magic and the best time to be a kid with Gymboree, the official sponsor of childhood! Shop head-to-toe curated looks featuring special details for girls and boys.
| UPC | 197710049440 |
|---|---|
| ASIN | B0CJHXV9CS |
| Color | Spring Madras Plaid |
| Pattern | Plaid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Gymboree |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | And Toddler Pull on Shorts |
| Unit Count | 1 Count |
| Waist Size | 56 Centimeters |
| Fabric Type | 100% Cotton |
| Manufacturer | Gymboree |
| Style Number | 3045292 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Toddler Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Toddler |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 3045292 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form